The National Testing Agency (NTA), the recruiting body of JEE Main 2019 has already released the list of JEE Main 2019 Exam centres. Earlier you must have selected any three centres while filling the exam centre choices in the online application form. After the release of JEE Admit card 2019 i.e. 17th Dec 2019 onwards, you will be able to check the exam centre allocated to you on admit card.
a). Exam city along with the code
b). Date of JEE 2019 Main examination
c). The Shift of Paper
d). Type of Examination (Paper-I or Paper-II)
The aspirants may note that there will be separate Date, Centre and Shift for Paper-I and Paper-II. The official brochure of NTA revealed the list of exam centres in India for JEE which are as follows:
Name of State | JEE Main Exam City | Centre Code |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bapatla | AP02 | |
Bheemavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tadepalligudem | AP15 | |
Tirupati | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Arunachal Pradesh | Itanagar | AL01 |
Naharlagun | AL02 | |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar | AM04 | |
Tezpur | AM05 | |
Bihar | Aurangabad | BR01 |
Bhagalpur | BR02 | |
Biharsharif | BR03 | |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Chhattisgarh | Bhilai/ Durg | CG01 |
Bilaspur | CG02 | |
Raipur | CG03 | |
Chandigarh (UT) | Chandigarh | CH01 |
Daman & Diu (UT) | Daman & Diu | DD01 |
Delhi/ New Delhi | Delhi | DL01 |
Dadra & Nagar Haveli | Dadra Nagar Haveli | DN01 |
Gujarat | Ahmedabad | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Gandhinagar | GJ04 | |
Godhra | GJ05 | |
Jamnagar | GJ06 | |
Junagarh | GJ07 | |
Mehsana | GJ08 | |
Patan | GJ09 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad | GJ13 | |
Goa | Panaji/ Madgaon | G001 |
Haryana | Ambala | HR01 |
Bahadurgarh | HR02 | |
Faridabad | HR03 | |
Gurgaon | HR04 | |
Hisar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonepat/ Murthal | HR09 | |
Himachal Pradesh | Bilaspur (HP) | HP01 |
Dharamshala | HP02 | |
Hamirpur (HP) | HP03 | |
Kangra | HP04 | |
Palampur | HP05 | |
Shimla | HP06 | |
Solan | HP07 | |
Jammu & Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar | JK04 | |
Karnataka | Bagalkot | KK01 |
Belgaum | KK02 | |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Davangere | KK06 | |
Dharwad | KK07 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Hubli | KK10 | |
Kolar | KK11 | |
Mangalore | KK12 | |
Manipal | KK13 | |
Mysore | KK14 | |
Shivamogga (Shimoga) | KK15 | |
Tumkur | KK16 | |
Udupi | KK17 | |
Kerala | Alappuzha | KL01 |
Angamaly | KL02 | |
Chengannur | KL03 | |
Ernakulam | KL04 | |
Idukki | KL05 | |
Kanjirappally | KL06 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kothamangalam | KL10 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malappuram | KL13 | |
Muvattupuzha | KL14 | |
Palakkad | KL15 | |
Pathanamthitta | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL 18 | |
Lakshadweep (UT) | Kavaratti | LD01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhatarpur | MP04 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Khargaon | MP09 | |
Mandsaur | MP10 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Shahdol | MP14 | |
Ujjain | MP15 | |
Vidisha | MP16 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (MR) | MR04 | |
Beed | MR05 | |
Bhandara | MR06 | |
Bhusawal | MR07 | |
Buldhana | MR08 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Gadchiroli | MR11 | |
Gondia | MR12 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/ Mumbai Sundarban | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nasik | MR19 | |
Navi Mumbai | MR20 | |
Parbhani | MR21 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangli | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Washim | MR30 | |
Yavatmal | MR31 | |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Angul | OR01 |
Balasore | OR02 | |
Berhampur | OR03 | |
Bhubaneshwar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Jeypore | OR07 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Puducherry (UT) | Puducherry | P001 |
Punjab | Amritsar | PB01 |
Bathinda | PB02 | |
Fatehgarh Sahib | PB03 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Mohali | PB06 | |
Pathankot | PB07 | |
Patiala | PB08 | |
Phagwara | PB09 | |
Ropar | PB10 | |
Sangrur | PB11 | |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bharatpur | RJ03 | |
Bhilwara | RJ04 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Dindigul | TN04 | |
Kanchipuram | TN05 | |
Kanyakumari | TN06 | |
Karur | TN07 | |
Madurai | TN08 | |
Nagercoil | TN09 | |
Namakkal | TN10 | |
Salem | TN11 | |
Tanjore | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Tiruvannamalai | TN17 | |
Vellore | TN18l | |
Villupuram | TN19 | |
Virudhunagar | TN20 | |
Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahabubnagar | TL04 | |
Nalgonda | TL05 | |
Ranga Reddy | TL06 | |
Warangal | TL07 | |
Tripura | Agartala | TA01 |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Bulandshahr | UP05 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Greater Noida/ Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Bardhaman | WB02 | |
Darjeeling | WB03 | |
Durgapur | WB04 | |
Haldia | WB05 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kharagpur | WB09 | |
Kolkata | WB10 | |
Siliguri | WB11 | |
Centres Outside India | Bahrain | ZZ01 |
Colombo | ZZ02 | |
Doha | ZZ03 | |
Dubai | ZZ04 | |
Kathmandu | ZZ05 | |
Muscat | ZZ06 | |
Riyadh | ZZ07 | |
Sharjah | ZZ08 | |
Singapore | ZZ09 |
Frequently Asked Questions
Yes, Paper-I (B.E./ B.Tech.) is a computer-based test (CBT) whereas Paper-II (B.Arch/ B.Planning) is conducted in three parts explained below:
Part-I: Mathematics– Online Mode (CBT)
Part-II: Aptitude Test– Online Mode (CBT)
Part-III: Drawing Test- Offline Mode (Pen & Paper Based)
What is the reporting time for JEE Main Exam 2019?
The reporting time and venue details will be indicated on your admit card issued by NTA. Ensure that you report to the exam hall at least 1 hour before to the start of the exam. Also, you must carry the admit card to the centre otherwise you won’t be permitted to sit for the exam.
Who can visit Test Practice Centres for JEE Main set up by NTA?
The registered candidates can visit the test practice centres and understand the online mode of exam free of cost. You can check your nearest test practice centres by visiting the official website (www.nta.ac.in).
You can visit the test practice centres on the following days:
Day | Duration |
Monday- Friday | Between 2 pm- 4 pm |
Saturday, Sunday & Holidays | Between 10 am- 4 pm |
How to register for a Test Practice Centre?
Follow the steps to register yourself for JEE Main 2019 Practice Exam:
Visit the website to register: You can register byby clicking on the option “Student Registration (For Practice Center”.
Login after clicking on Student Registration Link: You can login using Gmail or Facebook.
Enter email ID & password: Once you enter the login details, click on ‘Continue as Your Name’.
Registration window appears: After successful login, enter your personal details in the registration window.
Fill the Contact Details, Academic Information & Exam Details: Once you fill the specified entries, you will be taken to the next window.
Center Selection Dashboard: Under this window, the list of nearest centres will appear.
Select any 5 centers in order of priority: Choose any 5 nearest test practice centers.
Session Selection (Any one out of 6 sessions): Next, choose any one session as per your convenience.
Review the Center Selection & Click on ‘Confirm Appointment’: Go through the details that you have entered and confirm the appointment as suggested.
The Text of approval will be sent to your registered number: You will be sent a text of approval by NTA once your centre selection has been approved.
Within the next three weeks, JEE admit card will be released by the conducting authority. Ensure that you check all the details carefully upon the issuance of admit card including the allocated JEE Main exam city to you.
Don’t forget to download JEE Main preparation app. It provides free study notes, quizzes, mock test, previous year papers, and all the updates related IIT JEE exams.